2025 Caterpillar CAT 320D2 Crawler Excavator
Condition:Used
Hours:500
Country:Saudi Arabia
Overview
| Brand | Caterpillar |
|---|---|
| Model | 320D2 |
| Year | 2025 |
| Hours | 500 |
| Operating Weight | 21 Tons |
| Bucket Capacity | 0.9m³ |
| Country | Saudi Arabia |
| Condition | Used |
| Supplier Name | Arabian Auto Agency (AAA) |
Product Description
I happened to see this machine during a site inspection. Its bucket was covered with mud, so at first glance it could easily be mistaken for an old excavator. However, upon closer inspection, it turned out to be a nearly new machine in excellent condition.Despite the fact that the boom, stick and bucket all have hydraulic cylinders, there’s no wet spots, no oil tracking down the chrome and there are covers on the lines, which means someone’s been maintaining it or at the very least it hasn’t been sitting in a scrapyard. The lighting was not particularly good during the inspection as it was overcast and in daylight it would have been easier to see the fine cracks.
What to look for is undercarriage – steel tracks, about 5% to 10% worn (from what I see from the pad thickness and grouser height), there is surface rust on the links but I don’t see any cracks or broken links, and that’s the only thing that I saw. I don’t see any oil seeping out from any seals in these photos, but there is dirt packed in rollers and idlers, sprocket teeth appear to be wearing but not chewed up, travel motors don’t look to be leaking but I couldn’t see them due to the angle and dirt packed in. There’s mud and dust on the swing bearing area underneath; I checked both times, except to see if there was oil mixed in with that mud, but no, fresh hydraulic fluid staining; see the center joint photo; so it’s just dry mud. There’s nothing wrong with the shell, no big dents or cracks and bucket has dirt caked on due to digging with it, teeth are still present. Counterweight – black, no oil drip, clean at bottom of counterweight.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | CAT |
| Model | 320D2 |
| Operator Seat | Wrapped |
| Controls | Wrapped |
| Cabin Glass | Dirty |
| Warning Lights | Orange |
| Boom | Good |
| Arm | Good |
| Bucket | Dirty/Used |
| Bucket Teeth | Worn |
| Hydraulic Lines | Present |
| Boom Cylinder | Good |
| Arm Cylinder | Good |
| Bucket Cylinder | Good |
| Track Shoes | Worn/Rusty |
| Track Pads | Used |
| Undercarriage | Dirty |
| Idler Wheel | Rusty |
| Drive Sprocket | Worn |
| Track Rollers | Dirty/Rusty |
| Engine Hood | Good |
| Counterweight | Good |
| Slew Bearing | Present |
| Fuel Tank | Good |
| Exhaust | Present |
| Safety Decals | Faded |
| Swing Circle | Dirty |
| Cab Interior | Wrapped |
| Paint Condition | Faded/Worn |
| Body Panels | Minor Dents |
| Handrails | Rusty |
| Steps | Dirty |
| Breaker Lines | Present |
| Pin Bushings | Worn |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Certification Label | Present |
| Key Features & Condition | Adjustable Boom System | No |
| Key Features & Condition | Automatic Lubrication System | No |
| Key Features & Condition | Quick Coupler | No |
| Key Features & Condition | Hydraulic Hammer Lines | Yes |
| Key Features & Condition | Grapple and Shear Hydraulic Lines | No |
| Key Features & Condition | Mono Boom | Yes |
| Key Features & Condition | Horn | Yes |
| Operator Cabin Details | Seat and Arm Support | Covered |
| Operator Cabin Details | Cab Doors & covers | Protected |
| Operator Cabin Details | Control Levers, Control Stick | Wrapped |
| Operator Cabin Details | Windows and Mirrors | Dirty |
| Operator Cabin Details | Cab Floor Covering | Muddy |
| Operator Cabin Details | Cab Structure, Gard | Ok, no guard visible |
| Engine & Performance | Fuel Injection Type | Electronic |
| Engine & Performance | Engine Model | CAT C6.4 |
| Engine & Performance | Exhaust System & Muffler | Ok |
| Engine & Performance | Leaks& seals | No visible leaks |
| Exterior Condition & Visual Inspection | Main Frame & Track Frame | Dirty, mud buildup |
| Exterior Condition & Visual Inspection | Protective Covers & Sheets | Some present |
| Exterior Condition & Visual Inspection | Engine Hood | Ok |
| Exterior Condition & Visual Inspection | Side Access Doors | Ok |
| Exterior Condition & Visual Inspection | Steps and Handrails | Muddy |
| Exterior Condition & Visual Inspection | Boom Condition | Used, normal wear |
| Exterior Condition & Visual Inspection | Arm Condition | Used |
| Exterior Condition & Visual Inspection | Lights | Present |
| Exterior Condition & Visual Inspection | Counterweight | Ok |
| Exterior Condition & Visual Inspection | Exterior Paint Condition | Good, minor fade |
| Hydraulic System | Hydraulic Leaks | No leaks observed |
| Hydraulic System | Boom Hydraulic Jack | Ok |
| Hydraulic System | Mono Boom Jack | Ok |
| Hydraulic System | Bucket Hydraulic Jack | Ok |
| Hydraulic System | Arm Hydraulic Jack | Ok |
| Transmission & drive train | Swivel Joint | Ok |
| Limited Functional Testing & Operation | Arm Pins Condition | Worn |
| Limited Functional Testing & Operation | Bucket Pins Condition | Worn |
| Attachments | Attachments model | Digging bucket |
| Attachments | Size | 0.9m³ approx |
| Attachments | Status | Used, teeth worn |
| Attachments | Coupler status | Pin-on |
| Undercarriage Condition | Track Shoes | 90.0% |
| Undercarriage Condition | Track Links | Rusty, used |
| Undercarriage Condition | Sprockets | 90.0% |
| Undercarriage Condition | Idlers | Ok |
| Undercarriage Condition | Rollers | Dirty, functional |
| Undercarriage Condition | Track Pads | Worn |
| Undercarriage Condition | Damages / Cuts | Heavy mud, scratches |
Estimated Price
$31,000.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Supplier Name:Arabian Auto Agency (AAA)
Supplier address:*********** Jeddah, 21411, Saudi Arabia
Arabian Auto Agency (AAA)
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections















请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.