2018 Kubota U-35 Mini Excavator
Condition:Refurbished
Hours:700
Country:Australia
Overview
| Brand | Kubota |
|---|---|
| Model | U35 |
| Country | Australia |
| Year | 2018 |
| Hours | 700 |
| Operating Weight | 3.5 Tons |
| Bucket Capacity | 0.11 m³ |
| Condition | Refurbished |
| Supplier Name | Earthmoving Equipment Australia Pty Ltd |
Product Description
There were quite a few machines to check at the site today. It took me about 30 minutes to check this Kubota U35. The first place I checked was the engine compartment.The engine bay is dry, no wet spots under the pump, coolant reservoir is at normal level and the air cleaner looks like it was recently serviced in addition to being strange that the hose connections in the area were also not dirty when I ran my hands around them. Not smoking. Engine idles at the proper speed. Meta: cab was cleaner than I had thought for a used machine, seat didn’t have any tears, joysticks didn’t have to be cleaned out, floor had light dust.
I slowed down, looked and looked hard on the tracks. That is, under there seemed dry – OK, I went down there again and looked at the travel motors all over and the lower part of the frame – just old packed dust there, no oil stains and no wet towing rings around the motor seals. Clean. Blade cylinder rod is also quite dry. Blade cutting edge has worn through the paint on the bottom face, be wary of what is bare metal scoring (normal use) but it’s been working.Bucket is interesting. The four center teeth and the bolted side cutters along with the tips are just worn down a bit, either replaced or that this machine hasn’t been used in hard material in awhile, hard to determine. Except for the Scooping Recovery Treatment on the cosmetic surfaces, Bucket Body was the same as the rest of the machine was with actual, in service digging scuffing on the wear surface at the centre curve, whatever the cosmetic work might say! They pinned on the boom and arm were tight, didn’t see any slop as I watched it go through a cycle. Overall this is an adequate machine with no apparent problems at this moment.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | Kubota |
| Model | U – 35 |
| Color | Teal / Yellow |
| Body Paint | Good |
| Cab | Present |
| Front Glass | Ok |
| Side Glass | Ok |
| Wiper | Present |
| Interior | Clean |
| Seat | Used |
| Safety Lever | Present |
| Warning Labels | Ok |
| Boom | Good |
| Arm | Good |
| Logo (Arm) | Present |
| Hose Boom | Ok |
| Hose Arm | Ok |
| Boom Pin | Ok |
| Arm Pin | Ok |
| Bucket | New |
| Bucket Paint | New |
| Teeth | 5x Present |
| Side Cutter L | Present |
| Side Cutter R | Present |
| Dozer Blade | Present |
| Dozer Cylinder | Ok |
| Dozer Frame | Ok |
| Dozer Paint | Used |
| Rubber Tracks | Worn |
| Track Pads | Worn |
| Track Frame | Ok |
| Idler | Present |
| Lower Frame | Ok |
| Frame Labels | Present |
| Engine | Ok |
| Coolant Tank | Present |
| Air Filter | Present |
| Alternator | Present |
| Fuel Filter | Present |
| Hydraulic Pump | Present |
| Engine Hoses | Dirty |
| Oil Leak | No |
| Hydraulic Leak | No |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Certification Label | Yes |
| Key Features & Condition | Adjustable Boom System | No |
| Key Features & Condition | Automatic Lubrication System | No |
| Key Features & Condition | Back Camera | No |
| Key Features & Condition | Quick Coupler | No |
| Key Features & Condition | Hydraulic Hammer Lines | No |
| Key Features & Condition | Grapple and Shear Hydraulic Lines | No |
| Key Features & Condition | Mono Boom | Yes |
| Key Features & Condition | Stabilizer Blade Condition | Ok |
| Operator Cabin Details | Seat and Arm Support | Used |
| Operator Cabin Details | Cab Doors & Covers | Ok |
| Operator Cabin Details | Windows and Mirrors | Ok |
| Operator Cabin Details | Cab Floor Covering | Dirty |
| Operator Cabin Details | Cab Structure, Guard | Ok, no guard |
| Engine & Performance | Fuel Injection Type | Mechanical |
| Engine & Performance | Engine Model | Kubota diesel |
| Engine & Performance | Engine Cooling System | Ok |
| Engine & Performance | Belts & Air/Oil Filters | Present |
| Engine & Performance | Coolant | Ok, white plastic tank |
| Engine & Performance | Leaks & Seals | No visible leak |
| Exterior Condition & Visual Inspection | Main Frame & Track Frame | Dirty |
| Exterior Condition & Visual Inspection | Protective Covers & Sheets | Ok |
| Exterior Condition & Visual Inspection | Engine Hood | Ok |
| Exterior Condition & Visual Inspection | Side Access Doors | Ok |
| Exterior Condition & Visual Inspection | Boom Condition | Used, repainted |
| Exterior Condition & Visual Inspection | Arm Condition | Used, repainted |
| Exterior Condition & Visual Inspection | Counterweight | Ok |
| Exterior Condition & Visual Inspection | Exterior Paint Condition | Repainted |
| Hydraulic System | Hydraulic Leaks | No |
| Hydraulic System | Boom Hydraulic Jack | Ok |
| Hydraulic System | Hydraulic Pump & Valve Block | Ok |
| Transmission & Drive Train | Swivel Joint | Ok |
| Limited Functional Testing & Operation | Boom Pins Condition | Ok |
| Limited Functional Testing & Operation | Arm Pins Condition | Ok |
| Limited Functional Testing & Operation | Bucket Pins Condition | Ok |
| Attachments | Attachments Model | Digging bucket |
| Attachments | Size | Standard |
| Attachments | Status | Repainted/Used |
| Attachments | Coupler Status | Pin-on |
Estimated Price
$14,000.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Earthmoving Equipment Australia Pty Ltd
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections







请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.