2016 HYUNDAI 305LC-9T Crawler Excavator
Condition:Refurbished
Hours:3000
Country:Morocco
Overview
| Brand | Hyundai |
|---|---|
| Model | 305LC-9T |
| Country | Morocco |
| Year | 2016 |
| Hours | 3000 |
| Operating Weight | 30 Tons |
| Bucket Capacity | 1.38 m³ |
| Condition | Refurbished |
| Supplier Name | Premium Group |
Product Description
The vehicle being inspected and tested this time is a Hyundai 305LC-9T. Cold start with no undue smoking out the pipe, idles without excessive rate making it a smooth running machine for the lot. When pedal the boom and stick, be sure they don’t have any jerks or hesitation in the pedals, and that is what you should see as a response to pedaling. The brand-new tracks and fully serviced chassis showed no wear or damage except for some dirt from the terrain. The engine ran very smoothly, with no oil leaks or oil burning. The engine compartment was also spotless, appearing as if it had just been serviced, looking brand new.
The interior of the driver’s cab was also thoroughly cleaned. The center console and control panel were very clean and tidy, with only some dust on the floor and no other dirt. Seat itself shows signs of wearing but not to the point of the foam being torn through, joystick boots are intact (a good sign since if the machine has been outside, someone has been sitting in it for long periods of time). There is some staining of ceiling liner, likely as a result of mud, dust being kicked up during operation. No more glass breakage – a window is clean, there is no crack. No looseness in the sticks when used for movement as controls feel tight. It seems that there’s no oil on the underside – oh wait, seeing the pump area again, just some dust stuck on, no weeping seals or lines anywhere, just some old dust. The cylinder chrome is clean, no scoring I could see and the chrome on the rod ends were dry, showing no moisture thus the seals hold. The bucket teeth were just replaced with brand new ones; if used normally, they definitely won’t need to be replaced again anytime soon. Upper structure/Boom fine, counterweight has normal scuffs, but no structural damage. Machine digs well. No play.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | HYUNDAI |
| Model | 305LC – 9T |
| Color | Orange/Black |
| Paint | Good |
| Boom | Ok |
| Arm | Ok |
| Bucket | Used |
| Bucket Teeth | Worn |
| Hydraulic Hoses | Present |
| Hose Protection | Black Wrap |
| Tracks | Dirty |
| Track Shoes | Worn |
| Track Tension | Ok |
| Undercarriage | Used |
| Rollers | Dirty |
| Sprocket | Ok |
| Idler | Ok |
| Cab Glass | Clean |
| Cab Door | Open |
| Seat | Dirty |
| Joysticks | Present |
| Control Panel | Ok |
| Monitor | Present |
| Roof Window | Present |
| Safety Rails | Present |
| Engine Cover | Closed |
| Counterweight | Present |
| Hydraulic Cylinders | Ok |
| Boom Cylinder | Good |
| Arm Cylinder | Good |
| Bucket Cylinder | Good |
| Cylinder Rods | Clean |
| Pin Condition | Used |
| Bushings | Worn |
| Grease Points | Ok |
| Warning Labels | Present |
| Work Lights | Present |
| Camera | Present |
| Ground Condition | Gravel |
| Oil Leak | No |
| Fuel Leak | No |
| Hydraulic Leak | No |
| Structural Damage | No |
| Rust | Minor |
| Decals | Faded |
| Serial Plate | Present |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Certification Label | Present |
| Key Features & Condition | Adjustable Boom System | No |
| Key Features & Condition | Quick Coupler | No |
| Key Features & Condition | Hydraulic Hammer Lines | Yes |
| Key Features & Condition | Grapple and Shear Hydraulic Lines | No |
| Key Features & Condition | Mono Boom | Yes |
| Operator Cabin Details | Seat and Arm Support | Dirty |
| Operator Cabin Details | Cab Doors & covers | Good |
| Operator Cabin Details | Control Levers, Control Stick | Present |
| Operator Cabin Details | Windows and Mirrors | Clean |
| Operator Cabin Details | Cab Floor Covering | Dirty |
| Operator Cabin Details | Cab Structure, Gard | Ok |
| Exterior Condition & Visual Inspection | Main Frame & Track Frame | Dirty |
| Exterior Condition & Visual Inspection | Protective Covers & Sheets | Present |
| Exterior Condition & Visual Inspection | Engine Hood | Good |
| Exterior Condition & Visual Inspection | Steps and Handrails | Present |
| Exterior Condition & Visual Inspection | Boom Condition | Used |
| Exterior Condition & Visual Inspection | Arm Condition | Used |
| Exterior Condition & Visual Inspection | Lights | Present |
| Exterior Condition & Visual Inspection | Counterweight | Good |
| Exterior Condition & Visual Inspection | Exterior Paint Condition | Good |
| Hydraulic System | Hydraulic Leaks | No visible |
| Hydraulic System | Boom Hydraulic Jack | Ok |
| Hydraulic System | Bucket Hydraulic Jack | Ok |
| Hydraulic System | Arm Hydraulic Jack | Ok |
| Attachments | Attachments model | Digging bucket |
| Attachments | Size | Standard |
| Attachments | Status | Worn |
| Attachments | Coupler status | Pin-on |
| Tracks & Undercarriage | Track Pads Front Right | Worn |
| Tracks & Undercarriage | Track Pads Front Left | Worn |
| Tracks & Undercarriage | Track Pads Rear Right | Worn |
| Tracks & Undercarriage | Track Pads Rear Left | Worn |
| Tracks & Undercarriage | Track Chain | Used |
| Tracks & Undercarriage | Sprocket | Good |
| Tracks & Undercarriage | Idler | Good |
| Tracks & Undercarriage | Rollers | Dirty |
Estimated Price
$40,500.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Premium Group
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections











请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.