2023 SANY SY650H Heavy Crawler Excavator
Condition:Used
Hours:3600
Country:Peru
Overview
| Brand | Sany |
|---|---|
| Model | SY650H |
| Country | Peru |
| Year | 2023 |
| Hours | 3600 |
| Operating Weight | 65 Tons |
| Bucket Capacity | 3.8 m³ |
| Condition | Used |
| Supplier Name | IPESA |
Product Description
This is a Sany 650H heavy-duty excavator equipped with a hydraulic hammer, didn’t get to run one so far, but I’m sure it would’ve been pretty impressive to do so. With tracks it’s a different story. The links show signs of surface rusting throughout on the surface, and wherever they could see, they wore steel pads; I would say the undercarriage has about 50-60% left but again I wouldn’t be lying flat with the wear gauge. The length of the grousers appears small on the side which is exposed. The track frame itself is clean, just has dried mud baked on and rust, as you’d expect on quarry work but as this is for re sale it is noteworthy.
I spent most of my time on this engine, the 6WG1 series has an in-line 6 with the DPF treated with Ceramic Insulation which brings it in line with the National IV emission spec. Searched for oil, pulled the hood, check to see that valve cover gasket was dry, didn’t see any stains anywhere on the block, floor of bay was dusty and dirty, but no black or soiled puddle, no spots with oil around the turbo or exhaust joints that were black or wet. Not smoking. During hot seasons you can expect heat rust on flex bellows or be ok if it needs to be replaced. There was nothing there in this bay which said to me to walk away.It’s been a rough month for hydraulic side, but they were holding up okay. Internal feeding full water with at least 5 hoses that are not cracked, no weeping at banjo joints, not cracked or abraded through outer sheathing on hoses. This sumitomo riko control valve block has 6 or 8 proportional solenoid valves on it and I checked the connectors – no oil has soaked their bases (where they fail first in this block), no nicks in the wiring, there was no melting of the wiring insulation, etc. Inside the pumping house – dust mould and grime on the housing but nothing wet; 3 hose filter on left, 1 filter on right with the sany label on it. They’d also worked on swivel joint from below, but that was also dry. Overall, no leaks in the hyds outside (that I could see) and no active leak in the iron runs – it is a true attachment. Not a bad machine.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | SANY |
| Model | SY650H |
| Attachment | Hydraulic Breaker |
| Attachment Brand | DAEKKO |
| Attachment Model | DK06 |
| Chisel Rod | Present |
| Machine Paint | Good |
| Attachment Paint | New |
| Cab Glass | Ok |
| Cab | Present |
| Counterweight | Present |
| Safety Labels | Present |
| Tracks | Used |
| Track Mud | Dirty |
| Undercarriage Frame | Rusty |
| Center Frame | Rusty |
| Swing Bearing | Ok |
| Engine Brand | ISUZU |
| Engine | 6 – cyl Diesel |
| Turbo | Present |
| Exhaust Manifold | Rusty |
| DPF / Aftertreatment | Wrapped |
| Air Intake Hose | Ok |
| Engine Oil Leak | No |
| Coolant Hose | Ok |
| Main Hydraulic Pump | Present |
| Hydraulic Filter x3 | Present |
| Hydraulic Hoses | Good |
| Hose Fittings | Ok |
| Control Valve | Ok |
| Solenoid Valves | Present |
| Hydraulic Oil Leak | No |
| Hose Clamps | Ok |
| Working Site | Quarry |
| Other Machines Nearby | Yes |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Certification Label | Faded |
| Key Features & Condition | Adjustable Boom System | No |
| Key Features & Condition | Automatic Lubrication System | No |
| Key Features & Condition | Quick Coupler | No |
| Key Features & Condition | Hydraulic Hammer Lines | Yes |
| Key Features & Condition | Grapple and Shear Hydraulic Lines | No |
| Key Features & Condition | Mono Boom | Yes |
| Operator Cabin Details | Seat and Arm Support | Ok |
| Operator Cabin Details | Cab Doors & Covers | Ok |
| Operator Cabin Details | Control Levers, Control Stick | Ok |
| Operator Cabin Details | Windows and Mirrors | Dirty |
| Operator Cabin Details | Cab Floor Covering | Dirty |
| Operator Cabin Details | Cab Structure, Guard | Ok, no guard |
| Engine & Performance | Fuel Injection Type | Electronic |
| Engine & Performance | Engine Model | NZ Diesel |
| Engine & Performance | Engine Cooling System | Ok |
| Engine & Performance | Exhaust System & Muffler | Rusty |
| Engine & Performance | Belts & Air/Oil Filters | Ok |
| Engine & Performance | Turbocharger | Present |
| Exterior Condition & Visual Inspection | Main Frame & Track Frame | Muddy |
| Exterior Condition & Visual Inspection | Protective Covers & Sheets | Ok |
| Exterior Condition & Visual Inspection | Engine Hood | Ok |
| Exterior Condition & Visual Inspection | Side Access Doors | Ok |
| Exterior Condition & Visual Inspection | Steps and Handrails | Ok |
| Exterior Condition & Visual Inspection | Boom Condition | Used |
| Exterior Condition & Visual Inspection | Arm Condition | Used |
| Exterior Condition & Visual Inspection | Cylinder Rods | Minor rust |
| Exterior Condition & Visual Inspection | Counterweight | Ok |
| Exterior Condition & Visual Inspection | Exterior Paint | Faded |
| Hydraulic System | Hydraulic Leaks | Ok |
| Hydraulic System | Boom Hydraulic Jack | Ok |
| Hydraulic System | Main Hydraulic Pump | Ok |
| Hydraulic System | Valve Block | Ok |
| Hydraulic System | Hydraulic Hoses | Used |
| Hydraulic System | Hose Fittings | Ok |
| Hydraulic System | Solenoid Valves | Present, 6+ |
| Hydraulic System | Return Hoses | Ok |
| Hydraulic System | Filter Elements | Ok |
| Undercarriage | Track Shoes | Worn |
| Undercarriage | Track Rollers | Worn |
| Undercarriage | Idler Wheels | Used |
| Undercarriage | Sprockets | Used |
| Undercarriage | Track Frame | Dirty, muddy |
| Attachments | Attachment Brand | DAEKKO |
| Attachments | Attachment Model | DK08 |
| Attachments | Type | Hydraulic Breaker |
| Attachments | Status | Used |
| Attachments | Paint | Good, blue |
| Attachments | Chisel | Present |
Estimated Price
$93,300.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections















请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.