2016 Komatsu PC220 Crawler Excavator
Condition:Refurbished
Hours:1500
Country:Saudi Arabia
Overview
| Brand | Komatsu |
|---|---|
| Model | PC220 |
| Country | Saudi Arabia |
| Year | 2016 |
| Hours | 1500 |
| Operating Weight | 22 Tons |
| Bucket Capacity | 1.0 m³ |
| Condition | Refurbished |
| Supplier Name | Bakheet Company for Machinery Ltd. |
Product Description
During this inspection of the Komatsu PC220 parked in the middle of the site, the first step was to check the engine compartment, as the most valuable and important components are inside, as the engine determines the future lifespan of the excavator.The engine has no oil leaks or oil burning issues, and it starts normally. On hoses is that all the cylinders have the spiral guards on them which is very rare, most guys remove their rubber boots around the stick controls after a month. Pins are tight.
The track wear is minimal, less than 10%. Undercarriage is dirty but normal site dirt, I was looking on this generation for any pooling of hydraulic oil anywhere, couldn’t find the hour meter in these photos but by the wear on the seat and track, it would be a safe bet that the machine has only done less than 2k hours as the fabric on the seat wasn’t polished as you would see with those high hour machines, the velour has texture. The cab is clean (but they left the plastic that covers the chair which tells me they did not use it…or someone cares!”) Most of my time I spent in the engine compartment as despite how much you paint out rust you would never see a weeping head gasket and would never find any fresh oil anywhere, just old oil dust that’s been sitting around it had me believing that this hadn’t been used in weeks or maybe this is a yard queen they were flipping. The Chinese lettering translates to low noise package, 3.3 meter reach, but that’s just spec, the important thing is that there is no breaking or scoring on the chrome rods of the boom cylinders and the pins are not oval shaped. Original looking swing motor. There was good lighting during the inspection (and I could have a clear view) as there was no rain during the inspection (which would’ve erased evidence).
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | Komatsu |
| Model | PC220 |
| Boom | Good |
| Arm | Good |
| Bucket | Used |
| Tracks | Worn |
| Track Pads | Dirty |
| Undercarriage | Used |
| Hydraulic Hoses | Present |
| Hose Protection | Black Covers |
| Cabin | Present |
| Seat | Protected |
| Control Levers | Protected |
| Safety Labels | Present |
| Engine Cover | Good |
| Radiator | Present |
| Cooling System | Visible |
| Turbocharger | Present |
| Engine Block | Dirty |
| Oil Cooler | Present |
| Hydraulic Valves | Present |
| Wiring | Present |
| Paint | Good |
| Grease Points | Present |
| Counterweight | Good |
| Swing Bearing | Good |
| Travel Motors | Present |
| Final Drives | Present |
| Idlers | Worn |
| Sprockets | Worn |
| Ground Clearance | Ok |
| Quick Coupler | No |
| Bucket Teeth | Worn |
| Bucket Pins | Present |
| Boom Cylinders | Good |
| Arm Cylinder | Good |
| Bucket Cylinder | Good |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Label | No |
| Key Features & Condition | Auto Lube | No |
| Key Features & Condition | Back Cam | Yes |
| Key Features & Condition | Quick Coupler | No |
| Key Features & Condition | Hammer Lines | Yes |
| Key Features & Condition | Mono Boom | Yes |
| Key Features & Condition | Horn | Yes |
| Operator Cabin | Seat | Ok, wrapped |
| Operator Cabin | Doors | Ok |
| Operator Cabin | Joysticks | Ok, wrapped plastic |
| Operator Cabin | Windows | Ok |
| Operator Cabin | Screen | Ok |
| Operator Cabin | AC/Heat | Ok |
| Operator Cabin | Floor Mat | Dirty |
| Engine & Performance | Fuel Type | Electronic |
| Engine & Performance | Cooling | Ok |
| Engine & Performance | Exhaust | Rusty, used |
| Engine & Performance | Filters | Ok |
| Engine & Performance | Coolant | Ok |
| Engine & Performance | Leaks | Minor seepage |
| Engine & Performance | Cab Guard | Ok, no guard |
| Exterior & Visual | Frame | Muddy, used |
| Exterior & Visual | Covers | Ok, plastic wrap |
| Exterior & Visual | Hood | Ok |
| Exterior & Visual | Side Doors | Ok |
| Exterior & Visual | Steps | Dirty |
| Exterior & Visual | Boom | Used, normal wear |
| Exterior & Visual | Arm | Used |
| Exterior & Visual | Lights | Ok |
| Exterior & Visual | Battery | Ok |
| Exterior & Visual | Weight | Ok |
| Exterior & Visual | Paint | Faded, original |
| Hydraulics | Leaks | Ok, minor seepage |
| Hydraulics | Boom Cylinder | Ok |
| Hydraulics | Pump | Ok |
| Hydraulics | Arm Cylinder | Ok |
| Hydraulics | Bucket Cylinder | Ok |
| Hydraulics | Valves | Ok |
| Hydraulics | Swivel | Ok |
| Attachments | Type | Dig bucket |
| Attachments | Size | Standard |
| Attachments | Condition | Used |
| Attachments | Coupler | Pin-on |
Estimated Price
$31,000.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Bakheet Company for Machinery Ltd
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections












请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.