2018 DOOSAN DX340LC-9C Crawler Excavator
Condition:Refurbished
Hours:1700
Country:Vietnam
Overview
| Brand | Doosan |
|---|---|
| Model | DX340LC-9C |
| Country | Vietnam |
| Year | 2018 |
| Hours | 1700 |
| Operating Weight | 34 Tons |
| Bucket Capacity | 1.6m³ |
| Condition | Refurbished |
| Supplier Name | Hong Thai Construction Machinery |
Product Description
This machine DX340LC-9C was on the yard today with several other pieces of iron, operator had it parked along with some Volvos and a couple CATs. I opened up under the bonnet to see all the gubbing: Liefong fuel filter set-up, blue Hydraulic pump housing, loads of black hoses, but I was unable to find any fresh oil for my viewing pleasure. During the inspection and testing process, it was also found that the engine was not leaking oil.Valve cover’s dry, pump’s dry, accumulator’s sitting there and looks like it should, wait let me check the seals again, there’s just old dust and grime, no wet, no weeping.
Tracks are maybe 95% “left” and I didn’t want to get under and see for myself but from my analysis of their appearance from the ground, the pins don’t seem to be loose, plates don’t look chewed down, the links are all bushing type and they appear to be holding together well. The teeth are on the bucket (black standard digging bucket) and boom’s long reach config, so if it’s got a long reach and doing deep work or demo, this setup is fine. Machine digs well. No play. Undercarriage is black, frame is sitting level on the tracks and no cracks in the frame seen on two walks around it. No rubbing or chafing of the hydraulic lines in the engine room that I saw and accumulator’s are mounted solid. If you’re considering for everyday use then it will work, I didn’t run this bay as the guy I was with ran it earlier that morning and said the engine wasn’t smoking, which I believe to be the case as this bay is pretty clean. The only ‘real’ question is hours, which there is no representation of the meter in these images, you would have to find this out from the seller. Has been put to use in some way, the dust and track wear are evident, but again, not beat to death etc and the hydraulics are not screaming (which would be first off the Doosans anyway).These careful inspections revealed that this machine had been meticulously refurbished by a skilled mechanic, whose expertise was quite remarkable. The overall condition of this Doosan excavator had been restored to an excellent level.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | Doosan |
| Model | DX340LC-9C |
| Paint | Good |
| Boom | Ok |
| Arm | Ok |
| Bucket | Present |
| Bucket Teeth | Used |
| Hydraulic Lines | Present |
| Cab Glass | Clean |
| Tracks | Good |
| Track Pads | Ok |
| Undercarriage | Dirty |
| Engine Cover | Present |
| Fuel Filter | LEFONG FU-1083 |
| Oil Filter | Present |
| Hydraulic Pump | Blue |
| Accumulator | Present |
| Hoses | Ok |
| Fittings | Present |
| Counterweight | Present |
| Safety Rails | Present |
| Steps | Ok |
| Boom Cylinder | Ok |
| Arm Cylinder | Ok |
| Bucket Cylinder | Ok |
| Radiator | Present |
| Fan | Present |
| Exhaust | Present |
| Wiring | Ok |
| Lights | Present |
| Mirrors | Present |
| Leaks | None Visible |
| Rust | Minimal |
| Dents | None |
| Scratches | Minor |
| Welds | Ok |
| Pins | Ok |
| Bolts | Tight |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Label | Faded, hard to read |
| Key Features & Condition | Boom Check Valve | Ok |
| Key Features & Condition | Auto Lube System | No |
| Key Features & Condition | Arm Check Valve | Present |
| Key Features & Condition | Quick Coupler | Pin-on type |
| Key Features & Condition | Hammer Lines | Yes |
| Key Features & Condition | Grapple Lines | No |
| Key Features & Condition | Mono Boom | Standard |
| Operator Cabin | Seat | Old but ok |
| Operator Cabin | Doors | Good |
| Operator Cabin | Levers | Normal wear |
| Operator Cabin | Windows | Clean enough |
| Operator Cabin | Dashboard | Ok |
| Operator Cabin | Wipers | Ok |
| Operator Cabin | AC | Works |
| Operator Cabin | Floor Mat | Dirty |
| Operator Cabin | Cab Frame | Good, no cracks |
| Engine & Performance | Fuel System | Electronic |
| Engine & Performance | Engine | Deutz diesel |
| Engine & Performance | Cooling | Ok |
| Engine & Performance | Exhaust | Some rust |
| Engine & Performance | Filters | Lifefong brand, ok |
| Engine & Performance | Coolant | Good |
| Engine & Performance | Leaks | Minor, hydraulic area |
| Exterior & Visual | Main Frame | Muddy, used |
| Exterior & Visual | Covers | Present |
| Exterior & Visual | Hood | Ok |
| Exterior & Visual | Side Doors | Good |
| Exterior & Visual | Steps | Present |
| Exterior & Visual | Boom | Used, normal wear |
| Exterior & Visual | Bumpers | Scratched |
| Exterior & Visual | Arm | Used |
| Exterior & Visual | Lights | Ok |
| Exterior & Visual | Battery | Good |
| Exterior & Visual | Counterweight | Present |
| Exterior & Visual | Paint | Faded orange |
| Hydraulic System | Leaks | Small leak near pump |
| Hydraulic System | Boom Cylinder | Ok |
| Hydraulic System | Pump | Blue, ok |
| Hydraulic System | Bucket Cylinder | Good |
| Hydraulic System | Arm Cylinder | Ok |
| Transmission & Drive | Swivel | Ok |
| Attachments | Bucket | Standard dig bucket |
| Attachments | Size | 1.6m³ |
| Attachments | Condition | Used, teeth worn |
| Attachments | Coupler | Pin-on |
| Undercarriage | Idlers | Good |
| Undercarriage | Sprockets | Worn but ok |
| Undercarriage | Rollers | Dirty, need check |
Estimated Price
$43,000.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Supplier Name:Hong Thai Construction Machinery
Supplier Description:Hong Thai specializes in trading used small and medium-sized construction machinery from Japan.
Supplier address:****************Thanh Tri, Ha Noi, 100000, Vietnam
Hong Thai Construction Machinery
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections












请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.