2018 Volvo EC210BLC Crawler Excavator
Condition:Used
Hours:4600
Country:Tajikistan
Overview
| Brand | Volvo |
|---|---|
| Model | EC210BLC |
| Country | Tajikistan |
| Year | 2018 |
| Hours | 4600 |
| Operating Weight | 21 Tons |
| Bucket Capacity | 1.0 m³ |
| Condition | Used |
| Supplier Name | Somon Sokhtmon OJSC |
Product Description
This is a Volvo EC210BLC long-wheelbase excavator. Engine started the car right up, no smoke, no knocking; says pop the hood and that exhaust manifold is pretty rusted – not fresh rust, old rust, has been a while – I don’t think it’s leaking, but could be. The teal volvo block appears to be original with no cracks, coolant tank with fluid, but sometime down the road the guy working on this job changed a blue after market coolant hose on bottom (not OEM but must have been there for couple thousand hours), runs as good as new.
So for the most part it was around the hydraulic side that I was a lot. Not that anybody cares about it, but on the swing motor area and that swing joint (where the oil pours from the compass) there’s oil seeping from the fittings—not oily, not dripping on the ground, but the fittings are copper-stained and there’s a dark film of oil on the rest of the frame around them that wasn’t there yesterday, and at a few other oil connection points it’s the same slow seep thing, so anybody buying this should plan to go through all those fittings and probably pull the swing motor seals before using it for anything big. The hydraulic filters have been changed to after-market Minsonir (not volvo OEM) again a sign of the maintenance carried out on this machine. Cracking on the cap seal of air filter housing—wait, let me check my notes on that again, yeah—the top of the canister is dry-cracked around—age or heat damage and also a possible air intrusion point—this would be a very easy fix, but as far as I am concerned, it is a fix now and not later.The shoes are steel with triple grousers on the bottom (no rubber now, maybe 50-60% life in the grousers, eyeballed) the ends of the bushing are rounded off by use and the links are full of old dried mud with no signs of seal weepage from the ground level. Pins aren’t sloppy. There’s some paint on stick that is flaking off but is only cosmetic, bucket teeth are not in good shape and any person doing the next dig will definitely want to replace those prior to the dig itself as well. Cabin is a mess – floor is caked with dried mud, there’s no mat anywhere and seat is covered with an after-market red quilted seat that’s been stitched with the Volvo name in gold and doesn’t look half bad, but the joysticks are tight and there’s no slop in the controls.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | Volvo |
| Model | EC210BLC |
| Paint | Used |
| Body Dents | No |
| Warning Strips | Present |
| Prime Badge | Present |
| Company Sticker | Present |
| Op Safety Sticker | Present |
| Boom | Black/Used |
| Arm/Stick | Peeling |
| Bucket | Worn |
| Bucket Teeth | Worn |
| Boom Cylinder | Ok |
| Arm Cylinder | Ok |
| Cab Glass | Ok |
| Cab Floor | Dirty |
| Seat | Aftermarket |
| Seat Cover | Red |
| Joysticks | Present |
| Safety Lock Lever | Present |
| Engine | Volvo 6-cyl |
| Engine Block | Teal |
| Coolant Tank | Dirty |
| Exhaust Manifold | Rusty |
| Intake Hose | Ok |
| Cooling Fan | Present |
| Engine Oil Leak | Minor |
| Hydraulic Pump | Present |
| Fuel Filter | Replaced/3rd Party |
| Hydraulic Filter | Replaced/3rd Party |
| Hydraulic Hoses | Used |
| Hose Fittings | Brass/Replaced |
| Slew Ring Area | Oily |
| Center Joint | Present |
| Frame Rust | Yes |
| Air Filter | Old |
| Air Filter Seal | Cracked |
| Washer Tank | Present |
| Tracks | Muddy |
| Track Links | Worn |
| Track Shoes | Present |
| Drive Sprocket | Present |
| Rollers | Present |
| Engine Hood | Opens |
| Side Panels | Ok |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Certification Label | Present |
| Key Features & Condition | Adjustable Boom System | No |
| Key Features & Condition | Automatic Lubrication System | No |
| Key Features & Condition | Back Camera | No |
| Key Features & Condition | Quick Coupler | No |
| Key Features & Condition | Hydraulic Hammer Lines | No |
| Key Features & Condition | Grapple and Shear Hydraulic Lines | No |
| Key Features & Condition | Mono Boom | Yes |
| Key Features & Condition | PRIME Badge | Yes |
| Operator Cabin Details | Seat and Arm Support | Ok, aftermarket red cover |
| Operator Cabin Details | Cab Doors & Covers | Ok |
| Operator Cabin Details | Control Levers, Control Stick | Ok, both present |
| Operator Cabin Details | Windows and Mirrors | Ok |
| Operator Cabin Details | Dashboard Screen, Gauges | Analog |
| Operator Cabin Details | Cab Floor Covering | Dirty |
| Operator Cabin Details | Cab Structure, Guard | Ok, no guard |
| Engine & Performance | Fuel Injection Type | Mechanical |
| Engine & Performance | Engine Model | Volvo D6E |
| Engine & Performance | Engine Cooling System | Ok |
| Engine & Performance | Exhaust System & Muffler | Rusty |
| Engine & Performance | Belts & Air/Oil Filters | Aftermarket replaced |
| Engine & Performance | Coolant | Ok |
| Engine & Performance | Leaks & Seals | Minor traces |
| Exterior Condition & Visual Inspection | Main Frame & Track Frame | Muddy |
| Exterior Condition & Visual Inspection | Protective Covers & Sheets | Ok |
| Exterior Condition & Visual Inspection | Engine Hood | Ok |
| Exterior Condition & Visual Inspection | Side Access Doors | Ok |
| Exterior Condition & Visual Inspection | Steps and Handrails | Ok |
| Exterior Condition & Visual Inspection | Boom Condition | Used, black paint |
| Exterior Condition & Visual Inspection | Bumpers & Catwalk | Scratched |
| Exterior Condition & Visual Inspection | Arm Condition | Used, paint peeling |
| Hydraulic System | Hydraulic Leaks | Trace, slew area |
| Hydraulic System | Boom Hydraulic Jack | Ok |
| Hydraulic System | Mono Boom Jack | Ok |
| Hydraulic System | Bucket Hydraulic Jack | Ok |
| Hydraulic System | Arm Hydraulic Jack | Ok |
| Hydraulic System | Slew Motor | Ok, oily surface |
| Transmission & Drive Train | Swivel Joint | Ok |
| Undercarriage | Track Shoe | Used, muddy |
| Undercarriage | Track Link | Used |
| Undercarriage | Track Roller | Muddy, ok |
| Undercarriage | Front Idler | Muddy, ok |
| Undercarriage | Drive Sprocket | Used |
| Undercarriage | Track Tension | Ok |
| Undercarriage | Track Frame | Muddy |
| Attachments | Attachment Model | Digging bucket |
| Attachments | Size | Standard |
| Attachments | Status | Used |
| Attachments | Coupler Status | Pin-on |
Estimated Price
$23,800.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Supplier Name:Somon Sokhtmon OJSC
Supplier Description:Somon Sokhtmon is one of the largest construction and industrial groups in northern Tajikistan.
Supplier address:********* Khujand, 735700, Tajikistan
Somon Sokhtmon OJSC
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections















请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.