2020 Doosan DX500LC-9C Large Crawler Excavator
Condition:Used
Hours:6000
Country:Algeria
Overview
| Brand | Doosan |
|---|---|
| Model | DX500LC-9C |
| Country | Algeria |
| Year | 2020 |
| Hours | 6000 |
| Operating Weight | 50 Tons |
| Bucket Capacity | 2.4m³ |
| Condition | Used |
| Supplier Name | Muhammad ibn Sibini |
Product Description
My first impression was the scania having walked this machine yesterday afternoon, right engine for a 500 Class machine, looks bad external but don’t judge a book by it’s cover, no oil around valve cover gaskets, no cracks or soft spots in hose found. Engine bay is messy as it gets in any operation, but I carefully searched it and found none of the oil fresh and none wet at the fuel filter base, bowl of the water separator was also clean with no contamination laying in it. When I arrived Machine was running, but not idling and did not make an audible knock while idling from ground level. All these are you can verify without laptop.
I really like this Doosan DX500LC-9C excavator.The undercarriage is where I’d start with if I wanted to purchase this pickup. You’re tracking to profile 50 or 60 percent life left on grousers, if you’re still getting use out of these, I’d say they’re just walking the walk for the next major contract—you need to have a discussion with your equipment supplier about replacement rates before you can even consider it going into the ring with you again. The sprocket’s teeth are not yet hooked, so that’s something as well, meaning there was no idiot that let it go stupid far over the service life. Annoyed that his rollers and idlers were covered with dried up mud and the operator didn’t provide an opportunity to get a clear shot of the seal faces, but nothing was seized and the machine tracked in straight when the operator moved it around. Pins feel tight. No slop. Well, let me go look at what I jotted down about the pump bay… okay, I revised twice just by virtue of seeing how the travel motors are normally, there’s always that “honey thing” on the ones that are a little greasy and it looks like it’s oiling out but when you pull it back there’s just old crud, old dust and oxidation, no fresh oil—both motors appear to be in good shape.The wear on upper structure rear and the counterweight is quite bad with peeling paint—big sections of bare metal on there, and there’s even a company decal on the side panel china railway 18th bureau, big civils contractor, this had been on serious earthworks which is what you see everywhere generally. If your bucket teeth are flat, even though they’re on, but not sharp, save money for a new set before installing it on anything you need them to be sharp on. Here you’ve got a few items in your negotiating toolkit: bucket, undercarriage and paint. Everything seems dry under the hood and with the hydraulics.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | Doosan |
| Model | DX500LC-9C |
| Serial Tag | Present |
| Engine | Scania 6-cyl |
| Fuel Filter | Present |
| Oil Filter | Present |
| Water Separator | Present |
| Hydraulic Pump | Dual |
| Pump Valve Block | Present |
| Travel Motor (L) | Present |
| Travel Motor (R) | Present |
| Hydraulic Lines | Used |
| Hose Condition | Old |
| Hose Leak | No |
| Engine Rust | Yes |
| Exhaust Manifold | Rusty |
| Injector Cover | Used |
| Air Intake Hose | Present |
| Belt | Present |
| Boom | Used |
| Arm | Used |
| Bucket Teeth | Worn |
| Boom Cylinder | Ok |
| Arm Cylinder | Ok |
| Bucket Cylinder | Ok |
| Chrome Rod (Boom) | Ok |
| Chrome Rod (Arm) | Ok |
| Hydraulic Lines (Boom) | Used |
| Paint (Boom) | Faded |
| Paint (Body) | Faded |
| Paint (Rear) | Peeling |
| Scratch (Rear) | Heavy |
| Cab Glass | Ok |
| Cab Door | Present |
| Door Glass | Ok |
| Seat | Used |
| Joystick | Present |
| Floor | Dirty |
| Step Plate | Worn |
| Anti-slip Plate | Present |
| Handrail | Present |
| Tracks | Used |
| Track Pad | Worn |
| Idler | Present |
| Sprocket | Present |
| Roller | Present |
| Track Frame | Dirty |
| Counterweight | Present |
| Engine Cover | Used |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Certification Label | Yes |
| Key Features & Condition | Adjustable Boom System | No |
| Key Features & Condition | Automatic Lubrication System | No |
| Key Features & Condition | Back camera | No |
| Key Features & Condition | Quick Coupler | No |
| Key Features & Condition | Hydraulic Hammer Lines | No |
| Key Features & Condition | Grapple and Shear Hydraulic Lines | No |
| Key Features & Condition | Mono Boom | Yes |
| Operator Cabin Details | Seat and Arm Support | Ok |
| Operator Cabin Details | Cab Doors & covers | Ok |
| Operator Cabin Details | Control Levers, Control Stick | Ok |
| Operator Cabin Details | Windows and Mirrors | Ok |
| Operator Cabin Details | Cab Floor Covering | Dirty |
| Operator Cabin Details | Cab Structure, Guard | Ok, no guard |
| Engine & Performance | Fuel Injection Type | Electronic |
| Engine & Performance | Engine Cooling System | Ok |
| Engine & Performance | Exhaust System & Muffler | Rusty |
| Engine & Performance | Belts & Air/Oil Filters | Ok |
| Engine & Performance | Leaks & seals | No visible leaks |
| Exterior Condition & Visual Inspection | Main Frame & Track Frame | Muddy |
| Exterior Condition & Visual Inspection | Protective Covers & Sheets | Ok |
| Exterior Condition & Visual Inspection | Engine Hood | Ok |
| Exterior Condition & Visual Inspection | Side Access Doors | Ok |
| Exterior Condition & Visual Inspection | Steps and Handrails | Ok |
| Exterior Condition & Visual Inspection | Boom Condition | Used |
| Exterior Condition & Visual Inspection | Bumpers & Catwalk Condition | Scratched |
| Exterior Condition & Visual Inspection | Arm Condition | Used |
| Exterior Condition & Visual Inspection | Battery Check | Present |
| Exterior Condition & Visual Inspection | Counterweight | Ok, heavy scratches |
| Exterior Condition & Visual Inspection | Exterior Paint Condition | Faded, peeling rear |
| Hydraulic System | Hydraulic Leaks | No visible |
| Hydraulic System | Boom Hydraulic Jack | Ok |
| Hydraulic System | Hydraulic Pump & Valve Block | Ok |
| Hydraulic System | Mono Boom Jack | Ok |
| Hydraulic System | Bucket Hydraulic Jack | Ok |
| Hydraulic System | Arm Hydraulic Jack | Ok |
| Hydraulic System | Bucket Swing cylinder | Ok |
| Transmission & drive train | Swivel Joint | Ok |
| Attachments | Attachments model | Digging bucket |
| Attachments | Size | Standard |
| Attachments | Status | Used, teeth worn |
| Attachments | Coupler status | Pin-on |
Estimated Price
$73,900.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Supplier Name:Muhammad ibn Sibini
Supplier Description:We specialize in the refurbishment and sale of used agricultural and light construction machinery.
Supplier address:********** Boussouf, Constantine, Algeria
Muhammad ibn Sibini
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections














请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.