2020 SDLG E6360F Crawler Excavator
Condition:Used
Hours:5500
Country:Colombia
Overview
| Brand | SDLG |
|---|---|
| Model | E6360F |
| Country | Colombia |
| Year | 2020 |
| Hours | 5500 |
| Operating Weight | 37.7 Tons |
| Bucket Capacity | 1.9 m³ |
| Condition | Used |
| Supplier Name | Juan Carlos Restrepo |
Product Description
I inspected this SDLG E6360F excavator today. It had just been operated by the operator, so all the parts were hot; this made checking for leaks much easier.First, I opened the engine cover to see if I could find any wet areas – no wet areas in the hydraulic parts; no new leaks of oil anywhere; the area is in the normal amount of dust, and the surface rust on the manifold blocks is what you would expect after having been exposed to the outside and the damp weather. Fuel filters have no charcoal so it is white, which indicates that someone was maintaining it, no cracked or bulging hoses and the coolant tank is filled to about 50 percent and has no pinkish fluid – which would indicate coolant leaking from the cooling system. I wiped the dirt out of travel motors and didn’t find any wetness under it, just others having seals in good condition.
Cabin is indeed a bit worn, but that really doesn’t matter as there’s no damage, the floor mat that has mud tracked everywhere is filthy and the seat has a one of those after-untwisted covers that has also seen its best days. Tight controls, no looseness in the josticks despite the rubbing smooth rubber “grips”. Bucket outside is worn like you would expect it to be – pretty bad where you would see rounding of the teeth of your bucket – it’s probably time to replace your bucket if you are doing digging and not cleanup work. Very thick mud all over the undercarriage, couldn’t see every one of the propellers correctly, but in the replacement propellers I saw were square and didn’t appear to wobble when it was running. Wear on pins on boom and stick are all normal and there is some surface rust on the chrome cylinder rods but not pitted or scored to the point where it would cause a seal to be blown next week.After reading the comments below I realised I had a second look when I was getting down there – what I think I saw and thought it was a bit damp near the pump but then got out and down there and used my torch and nothing; no leaks whatsoever; just old grease with dirt. Also outsweep of bearing is dry. One thing that caught my eye was that they had this blue flag above their cab – I was not sure which company they were from. All the parts are in good working order, it’s digging decently and there is no burning up or excessive noise. Will not have been show room clean but is a running excavator. Soonish it’s time for track work! If you are obtaining at the correct number it is definitely solid iron.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | SDLG |
| Model | E6360F |
| Cab Glass | Dirty |
| Operator Seat | Used |
| Seat Cushion | Worn |
| Floor Mat | Present |
| Joystick | Good |
| Control Lever | Used |
| Safety Labels | Faded |
| Warning Stickers | Present |
| Bucket | Attached |
| Bucket Teeth | Worn |
| Boom | Good |
| Arm | Good |
| Hydraulic Hoses | Used |
| Hose Protection | Present |
| Tracks | Dirty |
| Track Pads | Worn |
| Track Tension | N/A |
| Undercarriage | Muddy |
| Engine Cover | Closed |
| Fuel Filters | White/Present |
| Oil Filters | Present |
| Air Filter Housing | Good |
| Hydraulic Pump | Visible |
| Control Valve | Exposed |
| Hose Connections | Multiple |
| Travel Motor | Visible |
| Final Drive | Dirty |
| Engine Coolant Tank | Pink/Present |
| Radiator | Behind Cover |
| Fan | Visible |
| Engine Access | Open |
| Steps | Muddy |
| Handrails | Good |
| Flag | Blue/Present |
| Counterweight | Present |
| SDLG Logo | Present |
| Paint | Faded |
| Body Panels | Dirty |
| Working Site | Muddy Ground |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Certification Label | Faded |
| Key Features & Condition | Adjustable Boom System | No |
| Key Features & Condition | Automatic Lubrication System | No |
| Key Features & Condition | Quick Coupler | No |
| Key Features & Condition | Hydraulic Hammer Lines | Yes |
| Key Features & Condition | Grapple and Shear Hydraulic Lines | No |
| Key Features & Condition | Mono Boom | Yes |
| Operator Cabin Details | Seat and Arm Support | Old, worn fabric |
| Operator Cabin Details | Cab Doors & covers | Ok |
| Operator Cabin Details | Control Levers, Control Stick | Used, ok |
| Operator Cabin Details | Windows and Mirrors | Dirty |
| Operator Cabin Details | Dashboard Screen, Gauges | Ok |
| Operator Cabin Details | Cab Floor Covering | Dirty mat present |
| Operator Cabin Details | Cab Structure, Guard | Ok |
| Engine & Performance | Engine Model | Unknown |
| Engine & Performance | Engine Cooling System | Ok |
| Engine & Performance | Exhaust System & Muffler | Present |
| Engine & Performance | Belts & Air/Oil Filters | White filters ok |
| Engine & Performance | Coolant | Pink, half full |
| Engine & Performance | Leaks & seals | None visible |
| Exterior Condition & Visual Inspection | Main Frame & Track Frame | Muddy, used |
| Exterior Condition & Visual Inspection | Protective Covers & Sheets | Ok |
| Exterior Condition & Visual Inspection | Engine Hood | Dirty |
| Exterior Condition & Visual Inspection | Side Access Doors | Open for photo |
| Exterior Condition & Visual Inspection | Steps and Handrails | Dirty, ok |
| Exterior Condition & Visual Inspection | Boom Condition | Used, faded paint |
| Exterior Condition & Visual Inspection | Arm Condition | Used, ok |
| Exterior Condition & Visual Inspection | Lights | Present |
| Exterior Condition & Visual Inspection | Counterweight | Ok |
| Exterior Condition & Visual Inspection | Exterior Paint Condition | Faded yellow |
| Hydraulic System | Hydraulic Leaks | None visible |
| Hydraulic System | Boom Hydraulic Jack | Ok |
| Hydraulic System | Hydraulic Pump & Valve Block | Present, ok |
| Hydraulic System | Mono Boom Jack | Ok |
| Hydraulic System | Bucket Hydraulic Jack | Ok |
| Hydraulic System | Arm Hydraulic Jack | Ok |
| Transmission & drive train | Swivel Joint | Ok |
| Limited Functional Testing & Operation | Bucket Pins Condition | Worn |
| Attachments | Attachments model | Digging bucket |
| Attachments | Size | Standard wear |
| Attachments | Status | Used, worn teeth |
| Attachments | Coupler status | Pin-on |
| Tracks Estimated Remaining Life % | Size | 600 mm approx |
| Tracks Estimated Remaining Life % | Type | Steel links |
| Tracks Estimated Remaining Life % | Damages / Cuts | Worn, rusty, muddy |
Estimated Price
$63,700.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Juan Carlos Restrepo
All customer reviews on the entire website
Customer Images

Panzhendong
"Picked up two 2018 Komatsu PC210s for a highway expansion job we just won out in Texas. Was worried about the hours being rolled back because you see that everywhere now but our shop foreman plugged in the laptop and ECM matched the dash exactly. Good solid iron. Will be buying more."

mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections














“Picked up two 2018 Komatsu PC210s for a highway expansion job we just won out in Texas. Was worried about the hours being rolled back because you see that everywhere now but our shop foreman plugged in the laptop and ECM matched the dash exactly. Good solid iron. Will be buying more.”
请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well