2026 CAT 345 Large Crawler Excavator
Condition:New
Hours:0
Country:Australia
Overview
| Brand | Caterpillar |
|---|---|
| Model | 345 |
| Country | Australia |
| Condition | New |
| Hours | 0 |
| Operating Weight | 45 tons |
| Bucket Capacity | 2.1 m³ |
| Supplier Name | Earthmoving Equipment Australia Pty Ltd |
Product Description
Today, while inspecting machinery, I discovered this brand-new Caterpillar 345 large excavator. It must have been brand new, as even the cab was spotless, and the dashboard showed 0 hours.The lighting wasn’t so great during the inspection as it was a bit hazy out, but overall I could see panels of yellow – those appear to be fine – if there’s any serious cracks or dents, nothing showed on the bodywork very clearly, but counterweight seems solid. This one’s been parked on clean gravel at the dealership making it easier to check the undercarriage as it’s not full of mud and clay, but probably hasn’t been drived around much lately.
Product Condition Checklist
| Items | Condition |
|---|---|
| Brand | CAT |
| Model | 345 |
| Cab Glass | Good |
| Door Seal | Ok |
| Seat Condition | Used |
| Floor Mat | Dirty |
| Pedals | Worn |
| Joystick | Good |
| Monitor Screen | Ok |
| Ceiling Liner | Good |
| Steps | Dirty |
| Handrails | Ok |
| Boom Cylinder | Good |
| Arm Cylinder | Good |
| Bucket Cylinder | Good |
| Hydraulic Hoses | Ok |
| Boom Paint | Faded |
| Arm Paint | Good |
| Bucket Teeth | Worn |
| Bucket Edge | Used |
| Track Shoes | Worn |
| Track Tension | Ok |
| Sprocket | Good |
| Idler | Ok |
| Rollers | Worn |
| Engine Cover | Dirty |
| Counterweight | Good |
| Rear View Camera | Present |
| Work Lights | Ok |
| Cab Wiper | Good |
| Air Filter | Dirty |
| Fuel Cap | Ok |
| Hydraulic Tank | Good |
| Battery Box | Ok |
| Radiator | Dirty |
| Engine Oil | Ok |
| Grease Points | Neglected |
| Safety Decals | Faded |
| Fire Extinguisher | Missing |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Certification Label | Faded |
| Key Features & Condition | Boom Hydraulic Check Valve | Ok |
| Key Features & Condition | Adjustable Boom System | No |
| Key Features & Condition | Automatic Lubrication System | No |
| Key Features & Condition | Arm Hydraulic Check Valve | Ok |
| Key Features & Condition | Quick Coupler | No |
| Key Features & Condition | Hydraulic Hammer Lines | Present |
| Key Features & Condition | Grapple and Shear Hydraulic Lines | No |
| Key Features & Condition | Mono Boom | Yes |
| Operator Cabin Details | Seat and Arm Support | New |
| Operator Cabin Details | Cab Doors & covers | Ok |
| Operator Cabin Details | Control Levers, Control Stick | Present |
| Operator Cabin Details | Windows and Mirrors | Clean, 1 mirror missing |
| Operator Cabin Details | Dashboard Screen, Gauges | Ok |
| Operator Cabin Details | Washer, Wipers | Present |
| Operator Cabin Details | Cab Floor Covering | Ok |
| Operator Cabin Details | Cab Structure, Gard | Ok |
| Engine & Performance | Fuel Injection Type | Electronic |
| Engine & Performance | Engine Model | CAT C9 |
| Engine & Performance | Engine Cooling System | Ok |
| Engine & Performance | Exhaust System & Muffler | Ok |
| Engine & Performance | Leaks& seals | No visible leaks |
| Exterior Condition & Visual Inspection | Main Frame & Track Frame | Dirty |
| Exterior Condition & Visual Inspection | Protective Covers & Sheets | Ok |
| Exterior Condition & Visual Inspection | Engine Hood | Ok |
| Exterior Condition & Visual Inspection | Side Access Doors | Ok |
| Exterior Condition & Visual Inspection | Steps and Handrails | Ok |
| Exterior Condition & Visual Inspection | Boom Condition | Ok |
| Exterior Condition & Visual Inspection | Bumpers & Catwalk Condition | Ok |
| Exterior Condition & Visual Inspection | Arm Condition | Ok |
| Exterior Condition & Visual Inspection | Lights | Present |
| Exterior Condition & Visual Inspection | Counterweight | Ok |
| Exterior Condition & Visual Inspection | Exterior Paint Condition | Good |
| Hydraulic System | Hydraulic Leaks | No |
| Hydraulic System | Boom Hydraulic Jack | Ok |
| Hydraulic System | Hydraulic Pump & Valve Block | Ok |
| Hydraulic System | Bucket Hydraulic Jack | Ok |
| Hydraulic System | Arm Hydraulic Jack | Ok |
| Transmission & drive train | Swivel Joint | Ok |
| Limited Functional Testing & Operation | Boom Pins Condition | Worn |
| Limited Functional Testing & Operation | Arm Pins Condition | Worn |
| Limited Functional Testing & Operation | Bucket Pins Condition | Worn |
| Attachments | Attachments model | Standard digging bucket |
| Attachments | Size | 2.1 m³ |
| Attachments | Status | Used |
| Attachments | Coupler status | Pin-on |
| Undercarriage | Track Width | 600mm |
| Undercarriage | Type | Steel tracks |
| Undercarriage | Damages / Cuts | Muddy, normal wear |
Estimated Price
$68,000.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Earthmoving Equipment Australia Pty Ltd
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections












请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.