2020 SDLG E6150F Crawler Excavator
Condition:Used
Hours:3300
Country:Peru
Overview
| Brand | SDLG |
|---|---|
| Model | E6150F |
| Country | Peru |
| Year | 2020 |
| Hours | 3300 |
| Operating Weight | 15.0 Tons |
| Bucket Capacity | 0.6 m³ |
| Condition | Used |
| Supplier Name | Juan José Doig Ruiz |
Product Description
I inspected this SDLG E6150F excavator under the scorching sun at noon today. There were about ten other excavators in the yard at the time. You can definitely imagine how hot it was. The paint on the lower panels are faded, the counter weight has scratches and some dried straw on it from wherever this was working last, but I don’t care about that, as its cosmetic. Note a few things — the boom and arm should be straight with no bent steel, No hydraulic cylinders with scoring or weeping seals (wet). The teeth on the bucket were worn down pretty good, tips were rounded, all 5 teeth are in place and are still painted except for the tips but they did have the two side cutters too, which you will want to throw a new set on before using this machine, and the body of the bucket had no paint on it at all, no paint at the tips, no paint on the bucket apparatus, but there was no cracking along the weld areas that I could see. There’s a ton of old grease and dirt around the pins in the buckets and there’s no movement.
Engine bay opened, inspected the 3 filters—fuel water separator, oil filter and hydraulic return filter—all Shengnuo brand, filter bodies are white and clean, no oil buildup on the outside of the filters, water separator bowl clean, didn’t find water contamination. center joint seals dry, fuel and pilot lines dry at connections, no oil pooling on underframe. No oil on the block, there are no wet spots, turbo inlet looks good, and no oil on the bottom of the engine; just a lot of disenfengel dust. There is an alternator and radiator fins appear to be fine, no damage here. No play.The only thing that I would put a note on to the potential buyer would be Undercarriage. I did not inspect track frames and sprocket teeth closely that is why I cannot give you a number on those but I don’t see any cracks in welds on the track frames and it appears to be in good tension from a distance. Glass in cab is in good shape-no cracked windows, exterior of cab appears normal with dirt, no damage. Seat condition and monitor hours and whether the a/c works etc. weren’t things I got to see because, again, it’s a black box at the moment and needs to be inspected before they write a check. The certificate and documents are available, the manufacturing date is December 2020. Overall, nothing new thing seems to exist that leaks or the structure seems cracked, just regular wear and tear for a used 15 ton five year old iron.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | SDLG |
| Model | E6150F |
| Paint | Used |
| Boom Paint | Faded |
| Arm Paint | Faded |
| Body Scratch | Yes |
| Rear Body Dent | Yes |
| Rear Body Scratch | Yes |
| Grass/Mud on Body | Yes |
| Bucket | Used |
| Bucket Teeth | Worn |
| Bucket Pin | Dirty |
| Bucket Side Cutter | Worn |
| Bucket Back | Scratched |
| Boom Cylinder | Ok |
| Arm Cylinder | Ok |
| Hydraulic Hose Boom | Ok |
| Hydraulic Hose Arm | Ok |
| Track Left | Used |
| Track Right | Used |
| Track Frame | Dirty |
| Undercarriage | Dirty |
| Cab Glass | Ok |
| Cab Door | Ok |
| Cab Paint | Faded |
| Mirror | Present |
| Handrail | Ok |
| Safety Label Boom | Present |
| Safety Label Cab | Present |
| Engine Bay | Dirty |
| Engine Hose | Old |
| Engine Coolant Tank | Ok |
| Engine Radiator | Ok |
| Turbo | Present |
| Alternator | Present |
| Engine Dust | Yes |
| Oil Filter | Old |
| Fuel Filter | Old |
| Hydraulic Filter | Shengnuo |
| Hydraulic Filter Brand | Aftermarket |
| Swing Motor | Present |
| Swing Motor Hose | Ok |
| Hydraulic Hose Wrap | Partial |
| Main Control Valve | Dirty |
| Main Pump | Present |
| Main Pump Hose | Ok |
| Fitting Leak | No |
| Oil Stain Main Pump Area | Minor |
| Center Joint | Present |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Certification Label | Yes |
| Key Features & Condition | Hydraulic Hammer Lines | Yes |
| Key Features & Condition | Mono Boom | Yes |
| Operator Cabin Details | Seat and Arm Support | Used |
| Operator Cabin Details | Cab Doors & Covers | Ok |
| Operator Cabin Details | Control Levers, Control Stick | Ok |
| Operator Cabin Details | Windows and Mirrors | Ok, dirty |
| Operator Cabin Details | Cab Floor Covering | Dirty |
| Operator Cabin Details | Cab Structure, Guard | Ok, no guard |
| Engine & Performance | Fuel Injection Type | Electronic |
| Engine & Performance | Engine Cooling System | Ok |
| Engine & Performance | Exhaust System & Muffler | Rusty |
| Engine & Performance | Belts & Air/Oil Filters | Used |
| Engine & Performance | Coolant | Ok |
| Engine & Performance | Leaks & Seals | Minor residue |
| Exterior Condition & Visual Inspection | Main Frame & Track Frame | Muddy |
| Exterior Condition & Visual Inspection | Protective Covers & Sheets | Ok |
| Exterior Condition & Visual Inspection | Engine Hood | Ok |
| Exterior Condition & Visual Inspection | Side Access Doors | Ok |
| Exterior Condition & Visual Inspection | Boom Condition | Used |
| Exterior Condition & Visual Inspection | Bumpers & Catwalk | Scratched |
| Exterior Condition & Visual Inspection | Arm Condition | Used |
| Exterior Condition & Visual Inspection | Counterweight | Scratched |
| Exterior Condition & Visual Inspection | Exterior Paint | Faded |
| Hydraulic System | Hydraulic Leaks | Ok |
| Hydraulic System | Boom Hydraulic Jack | Ok |
| Hydraulic System | Hydraulic Pump & Valve Block | Ok |
| Hydraulic System | Mono Boom Jack | Ok |
| Hydraulic System | Bucket Hydraulic Jack | Ok |
| Hydraulic System | Arm Hydraulic Jack | Ok |
| Hydraulic System | Hose Wrap & Protection | Present |
| Hydraulic System | Swing Motor Bolts | Ok |
| Hydraulic System | Pilot Hose Connections | Ok |
| Hydraulic System | Accumulator | Present |
| Hydraulic System | Fuel Filter | Used |
| Hydraulic System | Water Separator | Present |
| Hydraulic System | Hydraulic Filter (Shengnuo) | Present |
| Attachments | Attachment Model | Digging bucket |
| Attachments | Size | Standard |
| Attachments | Status | Used |
| Attachments | Coupler Status | Pin-on |
| Attachments | Bucket Teeth | Worn |
| Attachments | Bucket Side Cutters | Worn |
Estimated Price
$22,300.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Supplier Name:Juan José Doig Ruiz
Supplier Description:Independent seller of used machinery and engineering service provider (founder of DOIG EIRL).
Supplier address:************* Urb. Virgen del Carmen, Ate, Lima, Perú
Juan José Doig Ruiz
All customer reviews on the entire website
Customer Images

Panzhendong
"Picked up two 2018 Komatsu PC210s for a highway expansion job we just won out in Texas. Was worried about the hours being rolled back because you see that everywhere now but our shop foreman plugged in the laptop and ECM matched the dash exactly. Good solid iron. Will be buying more."
Cook, Tim
thanks for you
Cook, Tim
thanks for you trust🤝
Cook, Tim
谢谢

mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections















“Picked up two 2018 Komatsu PC210s for a highway expansion job we just won out in Texas. Was worried about the hours being rolled back because you see that everywhere now but our shop foreman plugged in the laptop and ECM matched the dash exactly. Good solid iron. Will be buying more.”
请问请问去
123123阿斯顿
thanks for you
thanks for you trust🤝