2021 LiuGong 9035F Crawler Mini Excavator
Condition:Used
Hours:500
Country:United Kingdom
Overview
| Brand | LiuGong |
|---|---|
| Model | 9035F |
| Country | United Kingdom |
| Year | 2021 |
| Hours | 500 |
| Operating Weight | 3.5 Tons |
| Bucket Capacity | 0.11 m³ |
| Condition | Used |
| Supplier Name | Molson Group Ltd |
Product Description
Around noon, I inspected this LiuGong 9035F mini excavator behind a farm. This type of mini excavator is a favorite working machine for farms and small factories because it is very convenient to use. The rubber tracks show some wear on the lugs, but nothing’s out of alignment, in the cab there’s a dust mat, the seat looks good, no issues with the bolstering, monitor panel has been removed and the controls within don’t look damaged, nothing alarming inside the cab, the beacon lights on the top of the cab, one green and one orange, are bolted solid and the monitor panel was not in the pocket.
Remove the engine cover and the f fan filter cover is written in Japanese, this is running a yanmar or Kubota under the hood — nothing strange here, just there has been a lot of dust/grime built up – no fresh grease, just it’s been sitting and exposed to the elements for some time, no one has pressure washed this in a while, wait, let’s go back and take the work light up close on the hose area around the fuel pump, and on the lower part of the block, nothing wet, no dark staining anywhere on the frame rails beneath the engine, no oils dripping on the ground underneath where she’s parked. No leaks, fuel filter hadn’t been replaced in a long time, it’s a 20 minute change, fittings are steel and tight, there is some surface oxidation on the hard lines which is what you’ll find on any machine that has been outdoors, but I didn’t see any seeping at any fitting I could get my eyes on. Dry.All tracks running without jumping the rollers, swinging smooth without grinding/popping at house bearing area, there is no play in the pins, boom and stick are straight with no bends visible, HMIC hydraulic oil is dry (no weep, no wet film at wiper seal) which is the first thing to fail on a little machine like this, usually stick goes first and this is holding too, needs full service interval, engine oil, hydraulic filter, fuel filter and grease all pins.Straight boom and stick, no bends are visible, hydraulic oil (HMIC oil) is dry, no weep, no wet film at wiper (which is a concern first on a little ride like this), swing is smooth and engine moves without grinding through house bearing area, pins are tight — no play.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | LiuGong |
| Model | 9035F |
| Color | Yellow |
| Paint | Used |
| Cab | Present |
| Cab Glass | Ok |
| Mirrors | Present |
| Beacon Green | Present |
| Beacon Orange | Present |
| Work Light | Present |
| Boom | Ok |
| Stick | Ok |
| Bucket | Present |
| Hydraulic Lines | Ok |
| Dozer Blade | Present |
| Blade | Used |
| Blade Cylinder | Ok |
| Tracks | Rubber |
| Track Tread | Worn |
| Undercarriage | Used |
| Engine | Dirty |
| Fuel Filter | Dirty |
| Hoses | Dirty |
| Engine Caps | Present |
| Hydraulic Valve | Ok |
| Hydraulic Fittings | Ok |
| Oil Leak | No |
| Safety Labels | Present |
| Service Sticker | Present |
| Danger Labels | Present |
| Frame | Ok |
| Sprocket | Present |
| Idler | Present |
| Overall | Used |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Certification Label | Present |
| Key Features & Condition | Adjustable Boom System | No |
| Key Features & Condition | Automatic Lubrication System | No |
| Key Features & Condition | Back Camera | No |
| Key Features & Condition | Quick Coupler | No |
| Key Features & Condition | Hydraulic Hammer Lines | No |
| Key Features & Condition | Mono Boom | Yes |
| Key Features & Condition | Dozer Blade | Yes |
| Key Features & Condition | Dual Beacon Lights | Yes |
| Operator Cabin Details | Seat & Arm Support | Used |
| Operator Cabin Details | Cab Doors & Covers | Ok |
| Operator Cabin Details | Control Levers | Ok |
| Operator Cabin Details | Windows & Mirrors | Ok |
| Operator Cabin Details | Dashboard & Gauges | Ok |
| Operator Cabin Details | Cab Floor | Dirty |
| Operator Cabin Details | Cab Structure | Ok, no guard |
| Engine & Performance | Fuel Injection Type | Mechanical |
| Engine & Performance | Engine Model | Kubota |
| Engine & Performance | Engine Cooling | Ok |
| Engine & Performance | Belts & Filters | Old |
| Engine & Performance | Leaks & Seals | No visible leaks |
| Engine & Performance | Fuel Filter | Old, present |
| Exterior Condition | Main Frame & Track Frame | Used |
| Exterior Condition | Engine Hood | Ok |
| Exterior Condition | Side Access Doors | Ok |
| Exterior Condition | Boom Condition | Used |
| Exterior Condition | Arm Condition | Used |
| Exterior Condition | Lights | Present |
| Exterior Condition | Counterweight | Ok |
| Exterior Condition | Exterior Paint | Used, faded |
| Hydraulic System | Hydraulic Leaks | No |
| Hydraulic System | Boom Cylinder | Ok |
| Hydraulic System | Arm Cylinder | Ok |
| Hydraulic System | Bucket Cylinder | Ok |
| Hydraulic System | Dozer Cylinder | Ok |
| Hydraulic System | Valve Block | Ok, blue |
| Hydraulic System | Pump & Fittings | Dusty |
| Hydraulic System | Hose Condition | Old |
| Hydraulic System | Hose Wrapping | Dirty |
| Undercarriage | Track Type | Rubber |
| Undercarriage | Track Condition | Used |
| Undercarriage | Track Frame | Ok |
| Attachments | Attachment Model | Digging Bucket |
| Attachments | Size | Standard |
| Attachments | Status | Used |
| Attachments | Coupler | Pin-on |
Estimated Price
$13,500.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Supplier Name:Molson Group Ltd
Supplier Description:Molson Group is the UK’s largest independent dealer of new and used construction machinery.
Supplier address:********* Bristol, BS11 0YA, United Kingdom
Molson Group Ltd
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections












请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.