2021 SDLG E6205F Crawler Excavator
Condition:Used
Hours:6179
Country:Qatar
Overview
| Brand | SDLG |
|---|---|
| Model | E6205F |
| Country | Qatar |
| Year | 2021 |
| Hours | 6179 |
| Operating Weight | 20.5 Tons |
| Bucket Capacity | 0.9m³ |
| Condition | Used |
| Supplier Name | Arabian Agencies Company W.L.L. (ARACO) |
Product Description
This morning I test drove this SDLG E6205F excavator for about two hours, and my boots were still covered in mud from the construction site. This machine has already used 6179 hours, which is considered normal wear and tear for this age. Weichai based electronically controlled pump operations with diesel.Electronic controlled pump operations with Weichai based diesel fuel (stage III emissions). Engine was off when I got the gauge shots, no carbon buildup on the outside I can see, no smoke residue around the stack, but the climate control was reading OFF on the display, both the battery warning and the fluid level light were on red on the display and needs attention before anyone can put this to use, hard to say without running her unless it’s just low charge from sitting or something more.
Right console buttons appear to be unharmed. There’s no indication that Joystick has been beaten up. One thing I want to note though, when I parked this thing, the fuel gauge had been in the red, so did the hydraulic oil gauge, so it was not a good idea to leave this parked empty for long periods of time for seals. Undercarriage: steel track, surface rust on the links, but not yet hooked, drive sprocket teeth have still got shape to them, not hooked yet. Track tension was good and there was no sag.It was here in the hydraulic bay that I worked most of the time now. All three filters (fuel pre-filter, fuel main-filter and hydraulic return-filter) all look dry on the outside without any weeping at the fittings I was able to get a look at. Main pump is a dual section axial piston and swing motor has ten plus hoses wrapped around it and I won’t be hasty to say, I won’t be hasty, it’s just not neater and a couple of those outer jackets are getting some age cracks that you’ll want to replace in the next service cycle before they all crack. The bottom of the bay was stained, wait, let me look again to the pump body, sure, dried residue, old oil, no new wet oil anywhere. The arm cylinder rod is clean with no signs of scoring and the barrel of the arm cylinder appears to have some surface rust on it, but the chrome on the rod seemed to be intact when extended. Structural frame appearance is straight there are no cracks at the boom foot or stick heel, paint shows rust on the lower body panels and counterweight. There are two lights to be diagnosed. Otherwise, runs to spec based on the information provided by a cold inspection.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | SDLG |
| Model | E6205F |
| Mfg Date | 2021-01 |
| Hours | 6,179h |
| Paint | Good |
| Body | Used |
| Cab Glass | Ok |
| Seat | New |
| Floor Mat | Dirty |
| Joystick | Ok |
| Monitor | Ok |
| CLIMATE | OFF |
| Fuel Gauge | Low |
| Oil Gauge | Low |
| Warning Light | Yes |
| Battery Warning | On |
| Oil Warning | On |
| Mode | I2 |
| Boom | Used |
| Arm | Used |
| Bucket | Rusty |
| Bucket Teeth | Worn |
| Boom Cylinder | Ok |
| Arm Cylinder | Ok |
| Bucket Pin | Ok |
| Hydraulic Hose | Good |
| Hydraulic Pump | Used |
| Pilot Valve | Ok |
| Fuel Filter | Present |
| Oil Filter | Present |
| Filter Housing | Ok |
| Hose Fitting | Ok |
| Oil Pan | Dirty |
| Engine Bay | Used |
| Main Valve | Ok |
| Swing Motor | Ok |
| Track Frame | Ok |
| Track Shoe | Used |
| Track Roller | Ok |
| Idler | Ok |
| Sprocket | Ok |
| Undercarriage | Dirty |
| Counterweight | Ok |
| Engine Cover | Ok |
| Side Cover | Ok |
| Hand Rail | Ok |
| Mirror | Present |
| Antenna | Present |
| Safety Label | Present |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Certification Label | Yes |
| Key Features & Condition | Adjustable Boom System | No |
| Key Features & Condition | Automatic Lubrication System | No |
| Key Features & Condition | Back Camera | No |
| Key Features & Condition | Quick Coupler | No |
| Key Features & Condition | Hydraulic Hammer Lines | No |
| Key Features & Condition | Grapple and Shear Hydraulic Lines | No |
| Key Features & Condition | Mono Boom | Yes |
| Operator Cabin Details | Seat and Arm Support | Good, new cover |
| Operator Cabin Details | Cab Doors & Covers | Ok |
| Operator Cabin Details | Control Levers, Control Stick | Ok |
| Operator Cabin Details | Windows and Mirrors | Ok |
| Operator Cabin Details | Dashboard Screen, Gauges | Ok |
| Operator Cabin Details | Warning Alarm Message | Battery, oil warning on |
| Operator Cabin Details | Air Conditioning & Heating | Present, OFF |
| Operator Cabin Details | Cab Floor Covering | Dirty |
| Operator Cabin Details | Cab Structure, Guard | Ok, no guard |
| Operator Cabin Details | Electrical System | Ok |
| Engine & Performance | Fuel Injection Type | Electronic |
| Engine & Performance | Belts & Air/Oil Filters | Present |
| Exterior Condition & Visual Inspection | Main Frame & Track Frame | Dirty |
| Exterior Condition & Visual Inspection | Protective Covers & Sheets | Ok |
| Exterior Condition & Visual Inspection | Engine Hood | Ok |
| Exterior Condition & Visual Inspection | Side Access Doors | Ok |
| Exterior Condition & Visual Inspection | Steps and Handrails | Present |
| Exterior Condition & Visual Inspection | Boom Condition | Used |
| Exterior Condition & Visual Inspection | Arm Condition | Used |
| Exterior Condition & Visual Inspection | Bucket Condition | Rusty, worn teeth |
| Exterior Condition & Visual Inspection | Battery | Warning on screen |
| Exterior Condition & Visual Inspection | Counterweight | Present |
| Exterior Condition & Visual Inspection | Exterior Paint | Good, minor fade |
| Hydraulic System | Boom Hydraulic Cylinder | Ok |
| Hydraulic System | Arm Hydraulic Cylinder | Ok |
| Hydraulic System | Bucket Hydraulic Cylinder | Ok |
| Hydraulic System | Hydraulic Pump & Valve Block | Present, ok |
| Hydraulic System | Main Control Valve | Ok |
| Hydraulic System | Pilot Pump | Ok |
| Hydraulic System | Hydraulic Hoses & Fittings | Ok |
| Hydraulic System | Hydraulic Filters | Present |
| Transmission & Drive Train | Swivel Joint | Ok |
| Transmission & Drive Train | Track Shoes | Used |
| Transmission & Drive Train | Track Rollers | Ok |
| Transmission & Drive Train | Idler | Ok |
| Transmission & Drive Train | Sprocket | Ok |
| Attachments | Attachment Model | Digging bucket |
| Attachments | Size | Standard |
| Attachments | Status | Rusty, used |
| Attachments | Coupler Status | Pin-on |
Estimated Price
$30,200.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Supplier Name:Arabian Agencies Company W.L.L. (ARACO)
Supplier Description:ARACO is the official authorized dealer of Volvo CE and Scania trucks in Qatar.
Supplier address:*********** Industrial Area, Doha, Qatar
Arabian Agencies Company W.L.L. (ARACO)
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections




















请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.