2022 SDLG E6135F Crawler Excavator
Condition:Used
Hours:3000
Country:Ukraine
Overview
| Brand | SDLG |
|---|---|
| Model | E6135F |
| Country | Ukraine |
| Year | 2022 |
| Hours | 3000 |
| Operating Weight | 13.5 Tons |
| Bucket Capacity | 0.48m³ |
| Condition | Used |
| Supplier Name | Приймачук Андрій Іванович |
Product Description
This tracked excavator walked Late afternoon, sun was already, sun was already getting low, there was a street food cart parked right next to the yard, making it hard to focus anyway here’s what I got. SDLG E6135F, Paint is most of it is yellow, but scuffs and scratch marks on both side panels under the cab, nothing serious, just cosmetics as it was tight jobsite work. The boom and stick are straight, no bends could be seen and hydraulic lines are clean, fittings all feel dry when run. Bucket has some normal heavy rust on the cutting edge and on the floor and the bucket pins seemed nice and tight, pushing laterally on the bucket I did not see a lateral squareness loosen up. The tracks were steel plates with both sides full of dried dirt, no noticeable cracks in the track links, and tracks and sprockets/rollers seemed to look fine.
All my time in the engine bay, SDLG valve cover on top, top of engine is dusty but dry, no signs of fresh oil sweating at the gasket line which is the area that I’m interested in. Both the exhaust manifold and the turbo housing are rusty, the turbo housing has its surface rusted but in open-air storage both collect rust in a hurry and don’t affect the operation of the engine. Coolant overflow tank is the plastic two chamber type that is yellow-brown and haven’t been able to see the level since i took the cap off, due to discolouration of the tank. The fuse block on the right side of the engine bay is rated 160A, the wiring seems to be in good shape and there’s no bare wire that I could see. The big corrugrated rubber hose is called Air intake hose squeezed it, no cracking.The pump bay was quite dry underneath, but come to think of it, as I washed it down the second time because there was dark staining there on the bottom of the bay, I didn’t want to be worried that something was working or something was wet or something would do something shiny, there’s sort of old dried residuals, nothing really going on when I inspected it again. The big bolt flange circular mount is the main hydraulic pump and all the hoses radiating from this have the uniform dust layer over that indicates there is no leakage from the pump or pans lately (or the dust would be soaked and crusted up in other ways). Swivel joint resembled the same. Cab has glass in place with no cracks that I could determine, glass ts cover GPS dish antenna and/or the telematics unit that is installed on the cab roof so most likely it is equipped with fleet tracking. I didn’t have access to the interior as the cab was locked, but cannot comment on “seat” or “monitor” condition. This machine is in good condition otherwise, bearing in mind what I can see to least: No leaks, no loose pins, even if the structure is used, and even the detailing is as it is.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | SDLG |
| Model | E6135F |
| Undercarriage | Rusty |
| Tracks | Worn |
| Track Pads | Missing bolts |
| Idler | Used |
| Bucket | Worn edge |
| Bucket Teeth | Worn |
| Boom | Old paint |
| Arm Cylinder | Leak minor |
| Paint | Faded |
| Body | Dented, Scratched |
| Cab Glass | Cracked, Dirty |
| Cab | Dusty |
| Mirror | Present |
| Rear Light | Damaged, Red lens broken |
| Decal SDLG | Faded |
| Decal Model | Present |
| Grille | Dirty, Dusty |
| Hydraulic Hoses | Dirty, Old |
| Hydraulic Fittings | Leak minor |
| Swing Motor | Used, Dusty |
| Valve Block | Dirty |
| Wiring | Exposed, Taped |
| Engine Brand | SDLG |
| Engine | Dusty |
| Engine Cover | Present |
| Coolant Tank | Present, Dirty |
| Coolant Level | Ok |
| Radiator | Dusty |
| Radiator Fan | Present |
| Turbo Pipe | Rusty |
| Air Intake Hose | Old |
| Battery Cable | Present |
| Serial Plate | Present, Dirty |
| Antenna/Sensor | Present |
| Rain Cover | Present |
| Rust | Present minor |
| Oil Leak | Minor |
| Overall | Used |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Adjustable Boom System | No |
| Key Features & Condition | Automatic Lubrication System | No |
| Key Features & Condition | Back camera | No |
| Key Features & Condition | Quick Coupler | No |
| Key Features & Condition | Hydraulic Hammer Lines | Yes |
| Key Features & Condition | Grapple and Shear Hydraulic Lines | No |
| Key Features & Condition | Mono Boom | Yes |
| Key Features & Condition | Horn | Yes |
| Operator Cabin Details | Seat and Arm Support | Ok |
| Operator Cabin Details | Cab Doors & covers | Ok |
| Operator Cabin Details | Control Levers, Control Stick | Ok |
| Operator Cabin Details | Windows and Mirrors | Dirty |
| Operator Cabin Details | Dashboard Screen, Gauges | Ok |
| Operator Cabin Details | Washer, Wipers | Ok |
| Operator Cabin Details | Air Conditioning & Heating System | Ok |
| Operator Cabin Details | Cab Floor Covering | Dirty |
| Operator Cabin Details | Cab Structure, Gard | Ok, no guard |
| Engine & Performance | Fuel Injection Type | Electronic |
| Engine & Performance | Engine Model | SDLG |
| Engine & Performance | Engine Cooling System | Ok |
| Engine & Performance | Exhaust System & Muffler | Rusty |
| Engine & Performance | Belts & Air/Oil Filters | Ok |
| Engine & Performance | Coolant | Ok |
| Engine & Performance | Leaks & seals | Minor leaks |
| Exterior Condition & Visual Inspection | Main Frame & Track Frame | Muddy |
| Exterior Condition & Visual Inspection | Protective Covers & Sheets | Ok |
| Exterior Condition & Visual Inspection | Engine Hood | Ok |
| Exterior Condition & Visual Inspection | Side Access Doors | Ok |
| Exterior Condition & Visual Inspection | Steps and Handrails | Ok |
| Exterior Condition & Visual Inspection | Boom Condition | Used |
| Exterior Condition & Visual Inspection | Bumpers & Catwalk Condition | Scratched |
| Exterior Condition & Visual Inspection | Arm Condition | Used |
| Exterior Condition & Visual Inspection | Lights | Ok |
| Exterior Condition & Visual Inspection | Battery Check | Ok |
| Exterior Condition & Visual Inspection | Counterweight | Ok |
| Exterior Condition & Visual Inspection | Exterior Paint Condition | Faded |
| Hydraulic System | Hydraulic Leaks | Minor leaks |
| Hydraulic System | Boom Hydraulic Jack | Ok |
| Hydraulic System | Hydraulic Pump & Valve Block | Dirty, Ok |
| Hydraulic System | Mono Boom Jack | Ok |
| Hydraulic System | Bucket Hydraulic Jack | Ok |
| Hydraulic System | Arm Hydraulic Jack | Ok |
| Hydraulic System | Bucket Swing cylinder | Ok |
| Transmission & drive train | Swivel Joint | Ok |
| Attachments | Attachments model | Digging bucket |
| Attachments | Size | Standard |
| Attachments | Status | Used |
| Attachments | Coupler status | Pin-on |
Estimated Price
$17,700.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Supplier Name:Приймачук Андрій Іванович
Supplier Description:Small construction machinery and parts supplier.
Supplier address:********* Fedorivka, Volyn Oblast, 44700, Ukraine
Приймачук Андрій Іванович
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections













请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.