2022 SDLG E6210F HD Crawler Excavator
Condition:Used
Hours:2300
Country:Jordan
Overview
| Brand | SDLG |
|---|---|
| Model | E6210F HD |
| Country | Jordan |
| Year | 2022 |
| Hours | 2300 |
| Operating Weight | 21 Tons |
| Bucket Capacity | 1.0 m³ |
| Condition | Used |
| Supplier Name | Ibrahim Ali Al-Mashaqba |
Product Description
The excavator that came in for inspection today is an SDLG E6210F HD, swing motor area is stuffed with hoses, but there’s nothing wet, no fresh oil on any of the fittings or on the motor housing even, all lines are dust coated, of course, as this machine has been sitting on a yard for a while, hose routing is a little sloppy here and there, but never has caused a machined line to come loose; valve cover is dry on top, no weeping around gasket edges; Manifold and the pipe leading out from the turbo is very rusty but, this is surface, not anything to be concerned about and all machines put outside will get the surface.
Filter compartment is clean enough and there is no indication of bulging of the accumulator dome, sdlg filter and the water separator are present and clean, and the hydraulic pump housing is coated with dust, but not wet under the dust. Beneath is dry – remedial action I say, went back, looked at the pump base and it is dust and old dirt but no oil and no wet ring around the seal face. There is no damage to hydraulic return filter canister. I tried to search the Internet for any leaks in any zone but couldn’t find any.Undercarriage I can’t tell you from the photos I have how much by percentage, need to have eyes on the sprocket, rollers, track pads etc. to give you a number, I’m not going to say any more on that. There are no shots of the inside of the cabins at this time so I cannot determine if it is clean or dirty. Oh, and the person that used to have this machine, left a fast food bag under the seat of the machine that I noticed leaning in, as in, it didn’t matter anymore, but I thought I would mention it just in case. The overall impression is that of a well-used rather than abused iron with a dry engine bay (this is where it matters), as well as items that appear coarse but are more like that – not so coarse as to cost you funds day one.
Product Condition Checklist
| Item | Condition |
|---|---|
| Brand | SDLG |
| Model | E6210F HD |
| Color | Yellow |
| Paint | Faded/Scratched |
| Safety Label | Yes |
| Cab Glass | Ok |
| Cab Door | Ok |
| Mirror | Present |
| Handrail | Present |
| Boom | Used |
| Arm | Used |
| Bucket | Used/Rusty |
| Bucket Teeth | Worn |
| Hydraulic Cylinder | Ok |
| Cylinder Rod | Ok |
| Boom Pin | Ok |
| Arm Pin | Ok |
| Bucket Pin | Ok |
| Hydraulic Hose (Boom) | Ok |
| Track Frame | Ok |
| Track Shoe | Used |
| Track Link | Used |
| Track Roller | Dirty |
| Idler | Ok |
| Sprocket | Ok |
| Undercarriage | Dirty/Muddy |
| Upper Frame | Ok |
| Swing Bearing | Ok |
| Counterweight | Scratched |
| Engine Cover | Ok |
| Engine Block | Ok |
| Valve Cover | Ok |
| Turbo | Present |
| Exhaust Pipe | Rusty |
| Air Filter Hose | Ok |
| Coolant Tank | Present |
| Fuel Filter | Present |
| Oil Filter | Present |
| Hydraulic Filter | Present |
| Water Separator | Present |
| Hydraulic Pump | Present |
| Accumulator | Present |
| Swing Motor | Present |
| Swing Motor Hose | Ok |
| Control Valve | Present |
| Pilot Line | Ok |
| Oil Leak | No visible |
Detailed Inspection & Specification Report
| Category | Item | Condition |
|---|---|---|
| Key Features & Condition | Safety Label | Present |
| Key Features & Condition | Mono Boom | Yes |
| Key Features & Condition | Seat | Old, used |
| Key Features & Condition | Cab Door | Ok |
| Key Features & Condition | Control Levers | Ok |
| Key Features & Condition | Windows | Dirty |
| Key Features & Condition | Mirrors | Present |
| Key Features & Condition | Dashboard | Ok |
| Key Features & Condition | Cab Floor | Dirty |
| Key Features & Condition | Cab Guard | No guard |
| Engine & Performance | Engine Brand | Volvo |
| Engine & Performance | Engine Model | 6-cyl turbo |
| Engine & Performance | Fuel Injection | Electronic |
| Engine & Performance | Cooling System | Ok |
| Engine & Performance | Exhaust | Rusty |
| Engine & Performance | Filters | Present |
| Engine & Performance | Coolant | Ok |
| Engine & Performance | Leaks | Minor |
| Engine & Performance | Hydraulic Leaks | Minor |
| Exterior Condition | Main Frame | Dirty, scratched |
| Exterior Condition | Track Frame | Muddy |
| Exterior Condition | Engine Hood | Ok, dented |
| Exterior Condition | Side Doors | Ok |
| Exterior Condition | Steps & Handrails | Present |
| Exterior Condition | Boom | Used, scratched |
| Exterior Condition | Arm | Used |
| Exterior Condition | Counterweight | Scratched |
| Exterior Condition | Paint | Faded, worn |
| Exterior Condition | SDLG Logo | Worn |
| Hydraulic System | Boom Jack | Ok |
| Hydraulic System | Arm Jack | Ok |
| Hydraulic System | Bucket Jack | Ok |
| Hydraulic System | Main Pump | Present |
| Hydraulic System | Valve Block | Present |
| Hydraulic System | Hoses | Messy, ok |
| Hydraulic System | Fittings | Ok |
| Hydraulic System | Accumulator | Present |
| Hydraulic System | Swivel Joint | Ok |
| Undercarriage | Track Shoes (L) | Worn, muddy |
| Undercarriage | Track Shoes (R) | Worn, muddy |
| Undercarriage | Track Links | Dirty |
| Undercarriage | Track Rollers | Dirty |
| Undercarriage | Idler | Dirty |
| Undercarriage | Sprocket | Dirty |
| Undercarriage | Mud Buildup | Bad |
| Undercarriage | Track Pin | Worn |
| Undercarriage | Track Bush | Worn |
| Transmission | Swing Motor | Present |
| Transmission | Coupler | Pin-on |
Estimated Price
$24,700.00
Note: “This price does not include export duties and shipping costs. Please consult the supplier for specific transaction procedures and details.”
The supplier of this machine
Supplier Name:Ibrahim Ali Al-Mashaqba
Supplier Description:A personal supplier active in the Hizam Ring Road in Amman (a well-known local machinery trading area).
Supplier address:******** Amman, Jordan
Ibrahim Ali Al-Mashaqba
All customer reviews on the entire website
Customer Images


mason lee
Good Good Good Good Good Good Good Good
dangnade
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.

Sorry, no reviews match your current selections














请问请问去
123123阿斯顿
Good Good Good Good Good Good Good Good
you product quality is very well
I love your products. This is my second purchase. My last purchase was last year. It was almost Christmas, so I bought a sweater for my father. It turned out great.